Apartments
LIVE CONTINUUM
Continuum’s apartments in two residential towers offer a variety of configurations — from studios for singles to three-bedrooms that can house families or multiple roommates.

Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N304 | Type Studio | Square Feet 402 sf | Rental Price from $3261.00 | Date Available 6/18/2025 | LEASE NOW |
Apartment #N404 | Type Studio | Square Feet 402 sf | Rental Price from $3286.00 | Date Available 7/31/2025 | LEASE NOW |
Apartment #N709 | Type Studio | Square Feet 448 sf | Rental Price from $3361.00 | Date Available 7/23/2025 | LEASE NOW |
Apartment #S503 | Type Studio | Square Feet 418 sf | Rental Price from $3361.00 | Date Available 7/23/2025 | LEASE NOW |
Apartment #N809 | Type Studio | Square Feet 448 sf | Rental Price from $3386.00 | Date Available 6/25/2025 | LEASE NOW |
Apartment #S603 | Type Studio | Square Feet 418 sf | Rental Price from $3386.00 | Date Available 8/13/2025 | LEASE NOW |
Apartment #N704 | Type Studio | Square Feet 402 sf | Rental Price from $3411.00 | Date Available 7/5/2025 | LEASE NOW |
Apartment #N411 | Type Studio | Square Feet 468 sf | Rental Price from $3411.00 | Date Available NOW | LEASE NOW |
Apartment #S509 | Type Studio | Square Feet 443 sf | Rental Price from $3411.00 | Date Available NOW | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N421 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $3957.00 | Date Available 8/22/2025 | LEASE NOW |
Apartment #N621 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $4007.00 | Date Available 8/10/2025 | LEASE NOW |
Apartment #N219 | Type 1 Bedroom | Square Feet 694 sf | Rental Price from $4052.00 | Date Available 6/18/2025 | LEASE NOW |
Apartment #N413 | Type 1 Bedroom | Square Feet 672 sf | Rental Price from $4052.00 | Date Available NOW | LEASE NOW |
Apartment #N417 | Type 1 Bedroom | Square Feet 672 sf | Rental Price from $4052.00 | Date Available NOW | LEASE NOW |
Apartment #N821 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $4057.00 | Date Available NOW | LEASE NOW |
Apartment #S226 | Type 1 Bedroom | Square Feet 667 sf | Rental Price from $4057.00 | Date Available NOW | LEASE NOW |
Apartment #N921 | Type 1 Bedroom | Square Feet 585 sf | Rental Price from $4082.00 | Date Available NOW | LEASE NOW |
Apartment #N317 | Type 1 Bedroom | Square Feet 694 sf | Rental Price from $4127.00 | Date Available NOW | LEASE NOW |
Apartment #N717 | Type 1 Bedroom | Square Feet 707 sf | Rental Price from $4127.00 | Date Available NOW | LEASE NOW |
Apartment #N917 | Type 1 Bedroom | Square Feet 707 sf | Rental Price from $4177.00 | Date Available NOW | LEASE NOW |
Apartment #N919 | Type 1 Bedroom | Square Feet 672 sf | Rental Price from $4177.00 | Date Available NOW | LEASE NOW |
Apartment #N305 | Type 1 Bedroom | Square Feet 808 sf | Rental Price from $4659.00 | Date Available 8/10/2025 | LEASE NOW |
Apartment # | Type | Square Feet | Rental Price | Date Available | |
---|---|---|---|---|---|
Apartment #N402 | Type 2 Bedroom | Square Feet 932 sf | Rental Price from $4995.00 | Date Available 8/30/2025 | LEASE NOW |
Apartment #N322 | Type 2 Bedroom | Square Feet 1003 sf | Rental Price from $5045.00 | Date Available 8/16/2025 | LEASE NOW |
Apartment #N516 | Type 2 Bedroom | Square Feet 916 sf | Rental Price from $5095.00 | Date Available 8/16/2025 | LEASE NOW |
Apartment #N401 | Type 2 Bedroom | Square Feet 1010 sf | Rental Price from $5165.00 | Date Available NOW | LEASE NOW |
Apartment #S330 | Type 2 Bedroom | Square Feet 970 sf | Rental Price from $5220.00 | Date Available NOW | LEASE NOW |
Apartment #S530 | Type 2 Bedroom | Square Feet 970 sf | Rental Price from $5270.00 | Date Available NOW | LEASE NOW |
Apartment #S630 | Type 2 Bedroom | Square Feet 899 sf | Rental Price from $5295.00 | Date Available NOW | LEASE NOW |
Apartment #N506 | Type 2 Bedroom | Square Feet 1093 sf | Rental Price from $5331.00 | Date Available 8/13/2025 | LEASE NOW |
Apartment #S406 | Type 2 Bedroom | Square Feet 1057 sf | Rental Price from $5675.00 | Date Available NOW | LEASE NOW |
Apartment #S606 | Type 2 Bedroom | Square Feet 1057 sf | Rental Price from $5725.00 | Date Available NOW | LEASE NOW |
1 BEDROOM: #000
Pricing subject to change without notice based on lease term, move-in date, and availability.
Plans, dimensions and features shown are approximate and are subject to change without notice or obligation. Variations may occur depending, for example, on construction variances, location of the unit, and/or mechanical or structural requirements.
CONVENIENT.
CONTEMPORARY.
CONTINUUM.
All of our units blend convenience, a colorful design and contemporary amenities — modern, flexible, and colorful furnishings, ample closet space, alcoves perfect for working or studying, and the ultimate convenience — in-unit washer/dryers!
Convenient underground car parking, with EV charging stations, and a large bicycle garage will accommodate those who want to leave the neighborhood. But why would you want to?






FIND YOUR PERFECT PLACE
Explore our other upscale living options
